Backend offline
Unable to reach https://web-production-6f080.up.railway.app
1 — Upload & Audit
Upload your customer file (.csv)
Drag your file here or click to select · Max 50 MB
Email normalization...
SHA-256 hashing...
Segmentation...
Waste calculation...
Your data is hashed SHA-256 before processing · EU-hosted · GDPR compliant
CSV Format
| Column | Status | Example |
|---|---|---|
| 1 — Necessary The Baseline · audit generation | ||
| email Unique user identifier | Required | mario@mail.com |
| last_order_date Recency · Active / Lost segmentation | Required | 2024-08-15 |
| acquisition_channel Paid source detection (Meta / Google / TikTok) | Required | paid_google |
| 2 — Strongly Recommended The Financials · waste in € | ||
| cac Cost per acquisition · waste multiplier | Recommended | 12.50 |
| total_orders Purchase frequency score | Recommended | 24 |
| total_spent Monetary score · avg LTV | Recommended | 480.00 |
| first_order_date Customer tenure (seniority) | Recommended | 2022-03-10 |
| has_app_installed Organic retention · highest waste signal | Recommended | true |
| 3 — Optional The Strategy · score refinement | ||
| last_login_date Non-transactional engagement | Optional | 2024-09-01 |
| last_email_opened Email engagement signal | Optional | 2024-08-20 |
| push_opt_in Free channel availability | Optional | true |
| days_between_orders Purchase cadence prediction | Optional | 14 |
| avg_order_value Behavioral forecasting | Optional | 20.00 |
| platform Technical segmentation (iOS / Android) | Optional | android |
How to export from your CRM
- 1Admin → Customers
- 2Click "Export" (top right)
- 3Select export scope → CSV for Excel
- 1Contacts → Contacts
- 2Actions → Export
- 3Include properties: email, createdate, closedate, hs_object_id
- 1Reports → New Report → Contacts & Accounts
- 2Add columns: Email, Contact ID, Last Order Date (custom field)
- 3Run → Export Details → CSV
2 — Audit Results
Database
Customers Analyzed
—
Total users in database
Audience Quality
Audience Contamination Rate
—
% of your DB hit by paid acquisition ads
3 — Segment Details
4 — Suggested Campaigns